| Karma |
|---|
| Friends: |
| Asjudc |
| Dimenty |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Firefox | Mozilla Corporation | 328:28 | 1.69 | 279 |
| Opera Internet Browser | Opera Software | 38:14 | 0.95 | 183 |
| Windows Explorer | Microsoft Corporation | 37:43 | 0.91 | 359 |
| Quiet Internet Pager | The Author of QIP | 31:16 | 1.01 | 123 |
| Microsoft Word | Microsoft Corporation | 27:53 | 1.74 | 219 |
| Lingvo Shell | ABBYY (BIT Software) | 20:17 | 0.60 | 49 |
| iTunes | Apple Inc. | 18:26 | 0.65 | 62 |
| starskypc | 18:14 | 2.93 | 1 | |
| Агент Mail.Ru | Mail.Ru | 11:06 | 0.94 | 45 |
| Windows Media Player | Microsoft Corporation | 9:46 | 0.19 | 158 |
| Picture It! 10 | Microsoft Corporation | 6:32 | 1.26 | 1 |
| Download Master | WestByte | 5:52 | 0.30 | 100 |
| Microsoft Office PowerPoint | Microsoft Corporation | 5:04 | 1.39 | 83 |
| Google Earth | 4:14 | 0.98 | 52 | |
| Safari Web Browser | Apple Inc. | 3:51 | 1.12 | 57 |
| NOD32 | Eset | 2:53 | 0.41 | 78 |
| Microsoft Excel | Microsoft Corporation | 2:49 | 1.98 | 163 |
| mediabrowser | 2:37 | 0.81 | 2 | |
| musictoqip | 2:16 | 0.21 | 1 | |
| Bluetooth Application | IVT Corporation | 1:59 | 0.26 | 11 |


