| Karma |
|---|
| Friends: |
| none |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Firefox | Mozilla Corporation | 313:19 | 1.70 | 149 |
| Java(TM) Platform SE binary | Sun Microsystems, Inc. | 111:41 | 2.08 | 60 |
| Quiet Internet Pager | The Author of QIP | 73:59 | 2.75 | 88 |
| Total Commander | C. Ghisler & Co. | 25:43 | 1.27 | 90 |
| The Bat! E-Mail Client | Ritlabs | 23:42 | 1.38 | 42 |
| Adobe Photoshop | Adobe Systems, Incorporated | 14:11 | 1.58 | 70 |
| Navicat | PremiumSoft CyberTech Ltd. | 6:53 | 0.92 | 3 |
| Windows SFTP, FTP and SCP client | Martin Prikryl | 6:42 | 1.24 | 7 |
| Opera Internet Browser | Opera Software | 5:33 | 0.89 | 97 |
| Microsoft Word | Microsoft Corporation | 4:50 | 2.06 | 127 |
| Notepad++ | Donho | 4:25 | 1.80 | 50 |
| Windows Explorer | Microsoft Corporation | 3:49 | 0.37 | 179 |
| Microsoft Excel | Microsoft Corporation | 3:22 | 1.03 | 100 |
| Internet Explorer | Microsoft Corporation | 3:20 | 0.74 | 147 |
| ACDSee | ACD Systems, Ltd. | 3:01 | 1.17 | 25 |
| Safari Web Browser | Apple Inc. | 2:36 | 0.90 | 36 |
| ToDoList | AbstractSpoon Software | 2:17 | 1.34 | 7 |
| AceMoney | MechCAD Software LLC | 2:03 | 0.82 | 3 |
| WebMoney Keeper Classic Runner Module | CJSC "Computing Forces" | 1:39 | 0.90 | 38 |
| Media Player Classic | Gabest | 1:35 | 0.23 | 69 |


