| Karma |
|---|
| Friends: |
| aklabs |
| Alessandro |
| baktra |
| Barabanty |
| Dimenty |
| Microsha |
| MrHant |
| NeSvist |
| xexe |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| Disabled by privacy settings |
| PC usage for 30 days |
| Disabled by privacy settings |
Most used applications
| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Google Chrome | Google Inc. | 537:52 | 0.86 | 111 |
| Firefox | Mozilla Corporation | 381:39 | 0.96 | 279 |
| Opera Internet Browser | Opera Software | 190:23 | 0.85 | 183 |
| iTunes | Apple Inc. | 172:55 | 0.59 | 62 |
| Windows Explorer | Microsoft Corporation | 137:56 | 0.66 | 359 |
| Safari Web Browser | Apple Inc. | 111:35 | 0.82 | 57 |
| WinOrganizer | The Golden Section Labs. | 109:00 | 3.17 | 7 |
| Windows Live Writer | Microsoft Corporation | 92:43 | 2.11 | 15 |
| K-MultimediaPlayer | With Force!! | 86:34 | 0.30 | 39 |
| Google Talk | 65:58 | 1.97 | 50 | |
| Microsoft Excel | Microsoft Corporation | 62:18 | 1.81 | 163 |
| Microsoft Word | Microsoft Corporation | 38:54 | 2.34 | 219 |
| µTorrent | Ludvig Strigeus | 26:28 | 0.43 | 151 |
| wikidPad | Michael Butscher, Jason Horman, Jason Horman | 26:24 | 2.48 | 4 |
| epsxe | 19:47 | 5.61 | 6 | |
| Wrestling Encore | MDickie | 19:40 | 29.94 | 2 |
| Age of Wonders 2 | Triumph Studios | 17:59 | 2.79 | 1 |
| Bred | Gladiators Software | 16:02 | 1.80 | 11 |
| Star Trek: Elite Force II | Activision | 14:00 | 15.62 | 2 |
| MyLife Organized | mylifeorganized.net | 13:47 | 2.37 | 2 |


