| Karma |
|---|
| Friends: |
| aklabs |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Firefox | Mozilla Corporation | 201:39 | 1.18 | 279 |
| System Process | 100:39 | 6.13 | 319 | |
| Microsoft Visual Studio | Microsoft Corporation | 75:21 | 2.26 | 42 |
| The Bat! E-Mail Client | Ritlabs | 55:03 | 1.28 | 53 |
| mIRC | mIRC Co. Ltd. | 35:57 | 1.76 | 32 |
| Windows Explorer | Microsoft Corporation | 28:19 | 0.84 | 359 |
| Janus | Rsdn | 16:52 | 1.27 | 3 |
| Light Alloy | http://www.softella.com/ | 16:26 | 0.51 | 48 |
| Quiet Internet Pager | The Author of QIP | 12:41 | 2.56 | 123 |
| Windows Live Writer | Microsoft Corporation | 11:36 | 3.15 | 15 |
| FlashNote | 11:31 | 1.95 | 7 | |
| File and archive manager | Eugene Roshal & FAR Group | 11:09 | 1.92 | 63 |
| OpenOffice.org 2.4 | Sun Microsystems совместно с сообществом | 8:59 | 2.05 | 54 |
| Q10 - Text editor | Baara Estudio | 8:30 | 2.94 | 9 |
| Clipdiary Application | 8:10 | 1.09 | 4 | |
| HomeSite | Macromedia, Inc. | 7:15 | 2.87 | 2 |
| Microsoft HTML Help Executable | Microsoft Corporation | 5:53 | 0.78 | 148 |
| Skype | Skype Technologies S.A. | 5:10 | 0.47 | 137 |
| PSPad editor | Prog-Soft s.r.o. | 4:48 | 2.66 | 16 |
| K-MultimediaPlayer | With Force!! | 4:35 | 0.36 | 39 |


