| Karma |
|---|
| Friends: |
| aklabs |
| Favorite apps: |
|---|
| System Process |
| FlashNote |
| OpenOffice.org 2.4 |
| Light Alloy |
| Windows Explorer |
| The Bat! E-Mail Client |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Firefox | Mozilla Corporation | 108:17 | 1.13 | 129 |
| System Process | 63:28 | 6.72 | 147 | |
| Microsoft Visual Studio | Microsoft Corporation | 38:41 | 2.23 | 24 |
| The Bat! E-Mail Client | Ritlabs | 23:56 | 1.22 | 35 |
| mIRC | mIRC Co. Ltd. | 22:01 | 1.89 | 18 |
| Windows Explorer | Microsoft Corporation | 15:08 | 0.88 | 155 |
| Janus | Rsdn | 8:05 | 1.31 | 3 |
| Light Alloy | http://www.softella.com/ | 7:28 | 0.48 | 27 |
| HomeSite | Macromedia, Inc. | 7:03 | 2.88 | 1 |
| File and archive manager | Eugene Roshal & FAR Group | 6:05 | 1.97 | 42 |
| FlashNote | 5:30 | 1.69 | 4 | |
| Quiet Internet Pager | The Author of QIP | 4:48 | 2.66 | 67 |
| Skype | Skype Technologies S.A. | 4:36 | 0.51 | 55 |
| OpenOffice.org 2.4 | Sun Microsystems совместно с сообществом | 4:29 | 2.24 | 20 |
| Windows Live Writer | Microsoft Corporation | 4:14 | 3.42 | 4 |
| Adobe Photoshop | Adobe Systems, Incorporated | 3:57 | 3.81 | 53 |
| Microsoft HTML Help Executable | Microsoft Corporation | 3:23 | 0.67 | 56 |
| universalclipboardviewer | 3:16 | 0.82 | 1 | |
| K-MultimediaPlayer | With Force!! | 3:08 | 0.33 | 23 |
| Babylon Information Tool | Babylon Ltd. | 2:02 | 0.55 | 2 |


