| Karma |
|---|
| Friends: |
| none |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Opera Internet Browser | Opera Software | 2:00 | 0.61 | 97 |
| Windows Explorer | Microsoft Corporation | 1:35 | 0.49 | 179 |
| AIMP2 | AIMP DevTeam | 0:48 | 0.86 | 27 |
| PeLink DC++ | Pe team - PeLink Development Team | 0:47 | 1.27 | 1 |
| Windows Media Player | Microsoft Corporation | 0:09 | 0.19 | 72 |
| System Process | 0:08 | 0.50 | 166 | |
| toonelw32 | 0:08 | 0.46 | 2 | |
| Light Alloy | http://www.softella.com/ | 0:05 | 1.22 | 36 |
| QIP Infium | The Author of QIP | 0:04 | 0.20 | 56 |
| Integrator | Auslogics | 0:04 | 0.43 | 4 |
| Громкость | Корпорация Майкрософт | 0:01 | 0.67 | 67 |
| ACDSee Application | ACD Systems Ltd. | 0:01 | 0.25 | 2 |
| EVEREST Ultimate Edition | Lavalys, Inc. | 0:00 | 0.28 | 19 |
| Starter | CodeStuff | 0:00 | 0.50 | 9 |


