| Karma |
|---|
| Friends: |
| none |
| Favorite apps: |
|---|
| questviewer |
| Semagic LiveJournal Client |
| K-MultimediaPlayer |
| Opera Internet Browser |
| Miranda IM |
| µTorrent |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Opera Internet Browser | Opera Software | 396:14 | 1.03 | 97 |
| Miranda IM | Miranda IM team | 178:12 | 2.38 | 56 |
| K-MultimediaPlayer | With Force!! | 65:09 | 0.77 | 28 |
| Total Commander | C. Ghisler & Co. | 48:05 | 1.59 | 90 |
| 299 | 30:23 | 0.67 | 7 | |
| Heroes of Might and Magic® III | The 3DO Company | 29:54 | 1.70 | 2 |
| Semagic LiveJournal Client | Alexey Semenov | 22:17 | 2.28 | 11 |
| Need for Speed Most Wanted | EA Black Box | 21:44 | 10.73 | 5 |
| µTorrent | Ludvig Strigeus | 18:42 | 0.53 | 66 |
| Агент Mail.Ru | Mail.Ru | 18:41 | 2.06 | 19 |
| Diablo II | Blizzard North | 16:00 | 4.78 | 4 |
| FlylinkDC++ | FlylinkDC++ Team | 11:21 | 1.15 | 5 |
| Assassin's Creed Game | Ubisoft | 10:47 | 21.40 | 3 |
| Microsoft Visual Studio | Microsoft Corporation | 9:19 | 1.54 | 30 |
| Max Payne | Remedy Entertainment | 8:19 | 17.52 | 2 |
| foobar2000 | Peter Pawlowski | 8:07 | 0.95 | 33 |
| Media Player Classic - Homecinema | mpc-hc@Sourceforge | 7:11 | 0.76 | 1 |
| Foxit Reader | Foxit Software | 6:03 | 0.79 | 52 |
| Snarfer | Snarfware LLC | 5:47 | 0.75 | 2 |
| Microsoft Word | Microsoft Corporation | 5:11 | 2.28 | 127 |


