| Karma |
|---|
| Friends: |
| none |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Firefox | Mozilla Corporation | 6:35 | 1.04 | 143 |
| Internet Explorer | Microsoft Corporation | 4:36 | 0.68 | 141 |
| TextPad | Helios Software Solutions | 1:46 | 2.71 | 1 |
| Total Commander | C. Ghisler & Co. | 1:20 | 1.55 | 87 |
| IBM Lotus Notes/Domino | IBM Corp | 0:54 | 1.08 | 2 |
| Eclipse | Eclipse Foundation | 0:41 | 1.11 | 14 |
| Windows Command Processor | Microsoft Corporation | 0:30 | 0.52 | 40 |
| Microsoft Outlook | Microsoft Corporation | 0:24 | 0.34 | 58 |
| Windows Explorer | Microsoft Corporation | 0:14 | 0.20 | 169 |
| Microsoft Word | Microsoft Corporation | 0:13 | 2.72 | 125 |
| Sametime Connect Application | Lotus Development Corporation | 0:10 | 0.38 | 1 |
| ExamXML Visual differencing tool | A7Soft | 0:07 | 0.92 | 1 |
| TortoiseSVN client | Tigris | 0:04 | 0.45 | 26 |
| Microsoft Excel | Microsoft Corporation | 0:03 | 4.60 | 97 |
| Notepad | Microsoft Corporation | 0:02 | 2.96 | 121 |
| pageant | 0:02 | 1.51 | 2 | |
| Skype | Skype Technologies S.A. | 0:01 | 0.07 | 62 |
| TortoiseMerge | Tigris | 0:01 | 0.35 | 17 |
| Windows Update Automatic Updates | Microsoft Corporation | 0:01 | 0.10 | 45 |
| System Process | 0:00 | 0.62 | 159 |


