| Karma |
|---|
| Friends: |
| aklabs |
| Asjudc |
| chaos |
| orange |
| Favorite apps: |
|---|
| Adobe Photoshop |
| Media Player Classic |
| Notepad |
| Kaspersky Anti-Virus |
| unknown |
| mIRC |
| Windows Explorer |
| DJVU viewer |
| Opera Internet Browser |
| Quiet Internet Pager |
| Microsoft Word |
| The Sims 2 EP6 |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Opera Internet Browser | Opera Software | 150:47 | 1.08 | 86 |
| Firefox | Mozilla Corporation | 86:47 | 1.54 | 129 |
| Quiet Internet Pager | The Author of QIP | 61:11 | 2.40 | 67 |
| Microsoft Word | Microsoft Corporation | 53:00 | 3.61 | 111 |
| Windows Explorer | Microsoft Corporation | 38:40 | 0.78 | 155 |
| Light Alloy | http://www.softella.com/ | 28:45 | 0.30 | 27 |
| The Sims 2 EP6 | Maxis, a division of Electronic Arts Inc. | 15:59 | 1.11 | 1 |
| Media Player Classic | Gabest | 15:35 | 0.24 | 52 |
| mIRC | mIRC Co. Ltd. | 13:53 | 1.65 | 18 |
| Adobe Photoshop | Adobe Systems, Incorporated | 13:40 | 1.43 | 53 |
| Microsoft Office Visio | Microsoft Corporation | 10:47 | 3.41 | 18 |
| K-MultimediaPlayer | With Force!! | 10:33 | 0.38 | 23 |
| FlylinkDC++ | FlylinkDC++ Team | 9:05 | 0.99 | 4 |
| Micro-Cap 9 | Spectrum Software | 6:20 | 0.78 | 1 |
| ABBYY FineReader | ABBYY Software | 5:51 | 1.89 | 5 |
| QIP Infium | The Author of QIP | 5:11 | 2.15 | 43 |
| ABBYY FineReader | ABBYY (BIT Software) | 5:09 | 1.73 | 4 |
| Foxit Reader | Foxit Software | 4:43 | 3.23 | 43 |
| Notepad | Microsoft Corporation | 4:12 | 1.14 | 109 |
| GreyLink | greyteam | 3:55 | 0.68 | 5 |


