| Karma |
|---|
| Friends: |
| aklabs |
| Alessandro |
| baktra |
| Barabanty |
| Dimenty |
| Microsha |
| MrHant |
| NeSvist |
| xexe |
| PC usage for 24 hours |
|---|
| Disabled by privacy settings |
| PC usage for 30 days |
| Disabled by privacy settings |
Most used applications
| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Google Chrome | Google Inc. | 424:06 | 0.88 | 98 |
| Firefox | Mozilla Corporation | 320:00 | 0.97 | 262 |
| iTunes | Apple Inc. | 153:14 | 0.59 | 56 |
| Opera Internet Browser | Opera Software | 153:03 | 0.87 | 168 |
| Windows Explorer | Microsoft Corporation | 115:16 | 0.67 | 333 |
| Safari Web Browser | Apple Inc. | 111:35 | 0.82 | 54 |
| WinOrganizer | The Golden Section Labs. | 102:19 | 3.28 | 7 |
| Windows Live Writer | Microsoft Corporation | 75:39 | 2.14 | 15 |
| K-MultimediaPlayer | With Force!! | 69:38 | 0.28 | 37 |
| Google Talk | 58:48 | 1.96 | 49 | |
| Microsoft Excel | Microsoft Corporation | 51:34 | 1.72 | 154 |
| Microsoft Word | Microsoft Corporation | 35:49 | 2.23 | 202 |
| wikidPad | Michael Butscher, Jason Horman, Jason Horman | 26:24 | 2.48 | 4 |
| µTorrent | Ludvig Strigeus | 23:02 | 0.42 | 137 |
| epsxe | 19:47 | 5.61 | 6 | |
| Wrestling Encore | MDickie | 19:40 | 29.94 | 2 |
| Age of Wonders 2 | Triumph Studios | 17:59 | 2.79 | 1 |
| Bred | Gladiators Software | 14:42 | 1.81 | 11 |
| Star Trek: Elite Force II | Activision | 14:00 | 15.62 | 2 |
| MyLife Organized | mylifeorganized.net | 13:47 | 2.37 | 2 |


