| Karma |
|---|
| Friends: |
| none |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Opera Internet Browser | Opera Software | 1:51 | 1.31 | 183 |
| mIRC | mIRC Co. Ltd. | 0:59 | 1.62 | 32 |
| Total Commander | C. Ghisler & Co. | 0:59 | 0.85 | 125 |
| tumblebugs_r1a | 0:50 | 0.58 | 1 | |
| Internet Explorer | Microsoft Corporation | 0:41 | 1.41 | 286 |
| Windows Explorer | Microsoft Corporation | 0:24 | 0.42 | 359 |
| StrongDC++ | BigMuscle | 0:21 | 1.88 | 26 |
| VMware | VMware, Inc. | 0:18 | 0.80 | 35 |
| Microsoft Word | Microsoft Corporation | 0:13 | 1.98 | 219 |
| Quiet Internet Pager | The Author of QIP | 0:13 | 1.68 | 123 |
| Look 'n' Stop Personal Firewall | 0:12 | 0.45 | 1 | |
| Skype | Skype Technologies S.A. | 0:12 | 0.34 | 137 |
| Nero Burning ROM | Nero AG | 0:09 | 0.22 | 66 |
| Windows Command Prompt | Microsoft Corporation | 0:09 | 1.03 | 103 |
| K-MultimediaPlayer | With Force!! | 0:08 | 0.93 | 39 |
| FastStone Image Viewer | Faststone | 0:07 | 0.94 | 32 |
| StatBar | Globe Software | 0:06 | 0.37 | 7 |
| Notepad | Microsoft Corporation | 0:04 | 2.15 | 235 |
| Microsoft Excel | Microsoft Corporation | 0:04 | 0.65 | 163 |
| MuxaSoft Dialer 4.0 for Windows 9.X/NT | MuxaSoft Team | 0:04 | 0.34 | 2 |


