| Karma |
|---|
| Friends: |
| none |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Firefox | Mozilla Corporation | 86:37 | 1.11 | 263 |
| TheWorld Browser | Phoenix Studio | 15:23 | 0.80 | 6 |
| Windows Explorer | Microsoft Corporation | 13:04 | 0.96 | 333 |
| TM2008 | Tencent | 4:43 | 2.12 | 1 |
| K-MultimediaPlayer | By:wwwppo999 | 3:11 | 0.31 | 1 |
| Windows Live Messenger | Microsoft Corporation | 2:57 | 1.52 | 41 |
| Internet Explorer | Microsoft Corporation | 2:46 | 0.83 | 266 |
| Evernote | Evernote Corp. | 2:26 | 1.49 | 16 |
| TENCENT | 2:14 | 2.14 | 2 | |
| System Process | 1:36 | 5.38 | 295 | |
| Google Chrome | Google Inc. | 1:13 | 1.25 | 98 |
| Notepad | Microsoft Corporation | 1:02 | 1.59 | 218 |
| Thunder | Thunder Networking Technologies,LTD | 0:53 | 0.53 | 1 |
| EmEditor | Emurasoft, Inc. | 0:43 | 1.34 | 8 |
| Foxit Reader, Best Reader for Everyday U | 0:41 | 2.73 | 1 | |
| Kingsoft Writer | Kingsoft Corp. Ltd. | 0:29 | 2.16 | 1 |
| RocketMania | PopCap | 0:27 | 1.00 | 1 |
| Foxit Reader, Best Reader for Everyday U | Foxit Software Company | 0:27 | 0.40 | 9 |
| ibibo messenger | ibibo Web Pvt Ltd. | 0:26 | 1.00 | 1 |
| Wakoopa Tracker | Wakoopa | 0:24 | 0.26 | 68 |


