| Karma |
|---|
| Friends: |
| none |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Internet Explorer | Microsoft Corporation | 30:54 | 1.57 | 147 |
| Becky! Internet Mail version 2 | 2:58 | 1.34 | 2 | |
| FlashFXP | IniCom Networks, Inc. | 0:28 | 0.98 | 3 |
| Windows Explorer | Microsoft Corporation | 0:26 | 0.67 | 179 |
| iTunes | Apple Inc. | 0:21 | 0.32 | 28 |
| Windows SFTP, FTP and SCP client | Martin Prikryl | 0:21 | 0.82 | 7 |
| Total Commander | C. Ghisler & Co. | 0:18 | 1.55 | 90 |
| XnView | 0:16 | 2.21 | 18 | |
| RegKeeper- e-Sales Tracking Software | SiComponents | 0:12 | 0.55 | 1 |
| softinfo | 0:11 | 1.14 | 9 | |
| Cobian Backup Black Moon | Luis Cobian | 0:07 | 0.67 | 4 |
| TrueCrypt | TrueCrypt Foundation | 0:07 | 0.38 | 12 |
| ToDoList | AbstractSpoon Software | 0:07 | 2.57 | 7 |
| Skype | Skype Technologies S.A. | 0:07 | 0.14 | 72 |
| Java(TM) Platform SE binary | Sun Microsystems, Inc. | 0:05 | 2.69 | 60 |
| Microsoft Word | Microsoft Corporation | 0:04 | 2.02 | 127 |
| Adobe Photoshop | Adobe Systems, Incorporated | 0:04 | 0.43 | 70 |
| VisualBoyAdvance emulator | None | 0:04 | 0.78 | 1 |
| democreator | Wondershare | 0:04 | 0.38 | 1 |
| Opera Internet Browser | Opera Software | 0:03 | 0.51 | 97 |


