| Karma |
|---|
| Friends: |
| brmc |
| inventrio |
| Favorite apps: |
|---|
| no data |
| PC usage for 24 hours |
|---|
| Disabled by privacy settings |
| PC usage for 30 days |
| Disabled by privacy settings |
Most used applications
| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Opera Internet Browser | Opera Software | 204:54 | 0.98 | 97 |
| EditPlus | ES-Computing | 55:54 | 2.58 | 9 |
| Adobe Photoshop | Adobe Systems, Incorporated | 45:18 | 3.68 | 70 |
| Adobe Illustrator CS3 | Adobe Systems Inc. | 44:42 | 4.78 | 10 |
| Quiet Internet Pager | The Author of QIP | 26:01 | 2.75 | 88 |
| Total Commander | C. Ghisler & Co. | 20:46 | 1.31 | 90 |
| Windows Explorer | Microsoft Corporation | 8:29 | 0.49 | 179 |
| XnView | 5:21 | 0.85 | 18 | |
| Internet Explorer | Microsoft Corporation | 4:39 | 1.14 | 147 |
| Microsoft Word | Microsoft Corporation | 4:17 | 3.77 | 127 |
| Notepad | Microsoft Corporation | 3:42 | 2.36 | 126 |
| Winamp | Nullsoft | 3:14 | 0.95 | 70 |
| vlc | 2:58 | 0.30 | 22 | |
| Peers | Novotelecom | 2:17 | 0.84 | 1 |
| Google Chrome | Google Inc. | 2:15 | 1.05 | 40 |
| Microsoft Excel | Microsoft Corporation | 2:04 | 3.96 | 100 |
| Sony ACID Pro 6.0 | Madison Media Software, Inc. | 1:23 | 1.18 | 1 |
| PTGui: panorama stitching software | New House Internet Services BV, Rotterdam, The Netherlands | 1:18 | 0.51 | 1 |
| Firefox | Mozilla Corporation | 0:58 | 1.42 | 149 |
| Safari Web Browser | Apple Inc. | 0:51 | 1.24 | 36 |


