| Karma |
|---|
| Friends: |
| marina_yacht |
| Favorite apps: |
|---|
| Java(TM) Platform SE binary |
| pythonw |
| Firefox |
| PC usage for 24 hours |
|---|
| PC usage for 30 days |
Most used applications
[All time] [Prev week] [Last 24 hours] [Last hour]| Title | Developer | Duration | Activity | Users |
|---|---|---|---|---|
| Firefox | Mozilla Corporation | 380:10 | 2.84 | 149 |
| Quiet Internet Pager | The Author of QIP | 70:28 | 2.16 | 88 |
| totinf_mini | 48:16 | 1.59 | 1 | |
| Java(TM) Platform SE binary | Sun Microsystems, Inc. | 36:50 | 1.54 | 60 |
| Adobe Flash CS3 | Adobe Systems Incorporated. | 19:27 | 1.34 | 9 |
| dwarc2 | IT-Territory | 18:46 | 0.46 | 1 |
| Disciples II Scenario Editor v3.01 | Strategy First | 13:42 | 3.49 | 1 |
| Skype | Skype Technologies S.A. | 10:46 | 1.68 | 72 |
| harvest | 9:57 | 12.27 | 1 | |
| territoryclient | 9:38 | 0.71 | 1 | |
| Microsoft Word | Microsoft Corporation | 9:12 | 4.31 | 127 |
| Windows Explorer | Microsoft Corporation | 7:36 | 0.49 | 179 |
| Total Commander | C. Ghisler & Co. | 6:29 | 0.98 | 90 |
| Caveman Craig | 4:55 | 104.84 | 1 | |
| Disciples II v3.01 | Strategy First | 3:53 | 0.91 | 2 |
| Windows Media Player | Microsoft Corporation | 3:23 | 0.38 | 72 |
| Semagic LiveJournal Client | Alexey Semenov | 3:17 | 3.64 | 11 |
| QIP Infium | The Author of QIP | 3:12 | 2.12 | 56 |
| Notepad | Microsoft Corporation | 3:00 | 2.37 | 126 |
| iTunes | Apple Inc. | 3:00 | 0.42 | 28 |


